Temperatur and Luftfuktighet | ||
High Temperature | ||
Lägsta Temperatur | ||
Högsta Dew Point | ||
Lägsta Dew Point | ||
High Apparent | ||
Low Apparent | ||
High Feels Like | ||
Low Feels Like | ||
Low Wind Chill | ||
High Heat Index | ||
High Minimum Temperatur | ||
Lägsta Maximum Temperatur | ||
Högsta Luftfuktighet | % | |
Lägsta Luftfuktighet | % | |
High Daily Range | ||
Low Daily Range | ||
Nederbörd | ||
High Rain Rate | /hr | |
High Hourly Rainfall | ||
High 24 Hour Rainfall | ||
High Daily Rainfall | ||
High Monthly Rainfall | ||
Longest Dry Period | days | |
Longest Wet Period | days | |
Wind | ||
Högsta Vind By | ||
High Wind Speed (10 minute average) | ||
High Daily Wind Run | ||
Pressure (sea level) | ||
High Pressure | ||
Low Pressure |
Page updated .
Records began on . Here are the extremes recorded since then.