| Temperature and Humidity | ||
| Högsta Temperature | on | |
| Lägsta Temperature | on | |
| Högsta Dew Point | on | |
| Lägsta Dew Point | on | |
| Högsta Apparent | on | |
| Lägsta Apparent | on | |
| Högsta Feels Like | on | |
| Lägsta Feels Like | on | |
| Lägsta Wind Chill | on | |
| Högsta Heat Index | on | |
| Högsta Minimum Temperature | ||
| Lägsta Maximum Temperature | ||
| Högsta Humidity | % | on |
| Lägsta Humidity | % | on |
| Högsta Daily Range | ||
| Lägsta Daily Range | ||
| Rainfall | ||
| Högsta Rain Rate | /hr | on |
| Högsta Hourly Rainfall | on | |
| Högsta 24 Hour Rainfall | on | |
| Högsta Daily Rainfall | ||
| Högsta Monthly Rainfall | ||
| Longest Dry Period | days | to |
| Longest Wet Period | days | to |
| Wind | ||
| Högsta Wind Gust | on | |
| Högsta Wind Speed (10-minute Average) | on | |
| Högsta Daily Wind Run | ||
| Pressure (sea level) | ||
| Högsta Pressure | on | |
| Lägsta Pressure | on | |
Page data updated .
The Högsta and Lägsta records for .